All Modules
Bachelor
Module | Module name | Term | ECTS |
---|---|---|---|
M.184.1410 | Grundzüge der VWL - Makroökonomik | Summer | 10 ECTS |
M.184.2411 | International Economics | Summer | 10 ECTS |
M.184.3410 | Intermediate Macroeconomics | Summer (alternating, every second year) | 10/5 ECTS |
Master
Module | Module name | Term | ECTS |
---|---|---|---|
M.184.4411 | International Finance - Curriences and Exchange Rates | Winter | 10 ECTS |
M.184.4412 | Global Growth and Development | Summer | 10 ECTS |
M.184.4413 | Research and Independent Studies | Summer | 10 ECTS |
M.184.4416 | Environmental Economics | Winter | 10 ECTS |
M.184.4417 | Applied Global Growth and Development | Winter | 5 ECTS |
M.184.4418 | Quantitative Trade Policy Analysis | Summer | 10 ECTS |
M.184.4419 | Recent Topics in International Trade | Winter | 5 ECTS |
BA/MA Thesis
Module | Module name | Term | ECTS |
---|---|---|---|
M.184.1411 | BA/MA Thesis in Economics | Winter | 10/20 ECTS |
M.184.2411 | BA/MA Thesis in Economics | Summer | 10/20 ECTS |