Bachelor
Module | Module name | ECTS |
---|---|---|
W1411 | Grundzüge der VWL - Makroökonomik | 10 ECTS |
W2411 | International Economics | 10 ECTS |
W3411 | Intermediate Macroeconomics (alternating, every second year) | 10/5 ECTS |
Master
Module | Module name | ECTS |
---|---|---|
W4412 | Global Growth and Development | 10 ECTS |
W4413 | Research and Independent Studies | 10 ECTS |
W4418 | Quantitative Trade Policy Analysis | 10 ECTS |
BA/MA Thesis
Module | Module name | ECTS |
---|---|---|
W1411 | BA/MA Thesis in Economics | 10/20 ECTS |